Manufacturing & Industrial trade show exhibits
AMG has built 17 trade show exhibits for Manufacturing & Industrial companies between 2016 and 2026, at shows including IMTS, Pack Expo, Engine Expo.
The work spans 14 different companies, and 3 of the 17 projects were repeat builds for a returning client. Booth sizes on record cover 8 different footprints; the most common are 10x20 (7 projects), 10x15 (3 projects). IMTS is the show AMG has built at most often for this industry, 3 times.
Shows AMG has built at
IMTS ×3Pack Expo ×3Engine Expo ×2FABTECH ×2MRC ×2Expo ManufacturaManufacturing ExpoMODEXNPETesting Expo
Every Manufacturing & Industrial project in the archive
| Brand | Show | Year | Booth size |
|---|---|---|---|
| Delta Electronics (Americas) | MODEX | 2026 | 20x30 |
| Plastilene Group | Pack Expo | 2026 | |
| Antom | MRC | 2026 | 10x20 |
| AntGroup | MRC | 2025 | 10x20 |
| Durofix | Expo Manufactura | 2023 | 10x20 |
| Mobiltron | Manufacturing Expo | 2023 | 6x10 |
| ICIS | NPE | 2021 | 40x30 |
| IWATA Label | Pack Expo | 2018 | 30x35 |
| KashimaBearing | IMTS | 2018 | 10x20 |
| Japan Pavilion | IMTS | 2018 | 30x40 |
| Sankyorikagaku | FABTECH | 2017 | 10x20 |
| atect Corporation | Engine Expo | 2017 | 10x15 |
| SIGMA | Testing Expo | 2016 | 10x15 |
| Kanae | Pack Expo | 2016 | 15x30 |
| atect Corporation | Engine Expo | 2016 | 10x15 |
| Sankyorikagaku | FABTECH | 2016 | 10x20 |
| KashimaBearing | IMTS | 2016 | 10x20 |
Planning a Manufacturing & Industrial show? Tell us the show, the size and your timeline, or browse the full portfolio.
