Electronics & Semiconductor trade show exhibits
AMG has built 18 trade show exhibits for Electronics & Semiconductor companies between 2016 and 2026, at shows including CES, SEMICON West, DesignCon.
Shows AMG has built at
CES ×13SEMICON West ×4DesignCon
Every Electronics & Semiconductor project in the archive
| Brand | Show | Year | Booth size |
|---|---|---|---|
| Japan Tech | CES | 2026 | 60x30 |
| Japan Tech | CES | 2026 | 48x70 |
| KAGA FEI Co | CES | 2026 | 20x30 |
| TIER IV | CES | 2026 | 30x70 |
| ENEOS | CES | 2026 | 20x50 |
| TikTok | CES | 2026 | — |
| BizLink Technology, Inc. | DesignCon | 2026 | 20x30 |
| Nanjing Weilan Intelligent Technologies Co., Ltd. | CES | 2025 | 20x30 |
| J-Start up | CES | 2021 | — |
| Taiwan Trade Center | CES | 2020 | 30x40 |
| Cooler Master | CES | 2020 | — |
| Taiwan Trade Center | CES | 2018 | 40x50 |
| Cooler Master | CES | 2018 | — |
| Daihen | SEMICON West | 2018 | 20x30 |
| Kyosan | SEMICON West | 2017 | — |
| Daihen | SEMICON West | 2017 | 20x30 |
| NIDEC | CES | 2016 | 20x70 |
| Daihen | SEMICON West | 2016 | 20x30 |
Planning a Electronics & Semiconductor show? Tell us the show, the size and your timeline, or browse the full portfolio.
