Construction & Building trade show exhibits
AMG has built 20 trade show exhibits for Construction & Building companies between 2019 and 2026, at shows including IBS, PCBC, KBIS.
Shows AMG has built at
IBS ×6PCBC ×4KBIS ×3TISE ×2CretechLowe's SMMNational HardwareSurfaceWorld of Concrete
Every Construction & Building project in the archive
| Brand | Show | Year | Booth size |
|---|---|---|---|
| LVC Kingston LLC | KBIS | 2026 | 20x60 |
| Hyphen Solutions LLC. | IBS | 2026 | 40x80 |
| Thor Kitchen | KBIS | 2026 | 30x40 |
| Thor Kitchen | Lowe's SMM | 2026 | 15x20 |
| Hyphen Solutions LLC. | PCBC | 2025 | 10x20 |
| Hyphen Solutions LLC. | IBS | 2025 | 40x80 |
| Midea | KBIS | 2025 | 80x50 |
| MJ Group US | TISE | 2024 | 10x30 |
| Hyphen Solutions LLC. | PCBC | 2024 | 20x20 |
| Hyphen Solutions LLC. | IBS | 2024 | 40x80 |
| MJ Group US | TISE | 2023 | 10x30 |
| Hyphen Solutions LLC. | PCBC | 2023 | 20x20 |
| Hyphen Solutions LLC. | IBS | 2023 | 40x100 |
| DigiValet | Cretech | 2022 | 10x10 |
| Hyphen Solutions LLC. | PCBC | 2022 | 20x20 |
| Hyphen Solutions LLC. | IBS | 2022 | 20x50 |
| Johnson Hardwood | Surface | 2021 | 20X40 |
| Hyphen Solutions LLC. | IBS | 2021 | 30x40 |
| Display Gurus | World of Concrete | 2021 | — |
| Taiwan Trade Center | National Hardware | 2019 | 20x30 |
Planning a Construction & Building show? Tell us the show, the size and your timeline, or browse the full portfolio.
