Automotive trade show exhibits
AMG has built 14 trade show exhibits for Automotive companies between 2017 and 2026, at shows including SEMA, AAPEX, Acura Grand Prix of Long Beach.
Shows AMG has built at
SEMA ×5AAPEX ×3Acura Grand Prix of Long BeachAutomotive Ethernet CongressExpo Transporte ANPACTHyundai World CupNADATaipei Cycle Show
Every Automotive project in the archive
| Brand | Show | Year | Booth size |
|---|---|---|---|
| Faraday Future | NADA | 2026 | 50x60 |
| Cooler Master | Acura Grand Prix of Long Beach | 2026 | 50x50 |
| Durofix | Taipei Cycle Show | 2026 | 20x20 |
| HYUNDAI | Hyundai World Cup | 2026 | — |
| BizLink Technology, Inc. | Automotive Ethernet Congress | 2026 | — |
| Changzhou T&D International Trading Co,. LTD | AAPEX | 2025 | 20x30 |
| Changzhou T&D International Trading Co,. LTD | Expo Transporte ANPACT | 2025 | — |
| Aliexpress | SEMA | 2025 | 10x10 |
| CarMate USA/RAZO | SEMA | 2021 | 10x30 |
| Indasa USA | SEMA | 2021 | 10x60 |
| Uniauto USA | SEMA | 2021 | 30X20 |
| Lingenfelter | SEMA | 2021 | 50x50 |
| Taiwan Trade Center | AAPEX | 2019 | 22x30 |
| Taiwan Trade Center | AAPEX | 2017 | 22x40 |
Planning a Automotive show? Tell us the show, the size and your timeline, or browse the full portfolio.
